NASDAQ Careers: Find a Job Now
Web NASDAQ.com
Search
 
 

Unusual Volume for NASDAQ Stocks

Seeing today's unusual volume on a stock is like seeing people standing in line overnight to buy the latest and greatest gadget or must-have item. Unusual volume tells you something important is going on with a stock, and you should pay attention. Learn More about how how you can benefit from Unusual Volume.

Up on Unusual Volume


Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
SAVVIS, Inc. $ 16.60 .88  5.60% 1,379,443 283%
Aruba Networks, Inc. $ 13.43 .85  6.76% 5,228,126 282%
Arris Group Inc $ 12.05 .63  5.52% 5,384,413 229%
WebMD Health Corp $ 45.28 1.50  3.43% 1,277,078 226%
Imax Corporation $ 15.75 .91  6.13% 4,567,005 223%
Carmike Cinemas, Inc. $ 12.52 .52  4.33% 179,128 182%
Yuhe International, Inc $ 12.28 .88  7.72% 548,681 178%
Res-Care, Inc. $ 11.01 1.32  13.62% 505,218 175%
Sohu.com Inc. $ 55.12 1.65  3.09% 2,050,066 143%
Blue Coat Systems Inc $ 32.70 .75  2.35% 1,510,383 133%
Shanda Interactive Entertainment Limited $ 42.11 2.37  5.96% 1,813,264 126%
Akamai Technologies, Inc. $ 30.37 .92  3.12% 7,891,941 123%
PetSmart, Inc $ 30.20 .56  1.89% 2,178,690 111%
MAP Pharmaceuticals, Inc. $ 15.50 .63  4.24% 570,660 111%
Littelfuse, Inc. $ 38.74 1.39  3.72% 216,460 107%
Neogen Corporation $ 26.19 .58  2.26% 137,306 105%
Lance, Inc. $ 22.17 .54  2.50% 326,799 100%
National CineMedia, Inc. $ 17.26 .90  5.50% 285,395 99%
Ladish Co., Inc. $ 19.68 1.17  6.32% 184,276 98%
Diamond Foods, Inc. $ 41.74 1.13  2.78% 498,238 95%

Select a security's symbol for a quote summary.

As of 3/9/2010 4:00:00 PM

Business Software Finder