Unusual Volume for NASDAQ Stocks

Seeing today's unusual volume on a stock is like seeing people standing in line overnight to buy the latest and greatest gadget or must-have item. Unusual volume tells you something important is going on with a stock, and you should pay attention.

Up on Unusual Volume


Symbol Company Last Sale Price Change Net / % Share Volume Volume % Change
Zoltek Companies, Inc. $ 14.58 1.47  11.21% 2,951,670 650%
Coinstar, Inc. $ 50.56 .905  1.82% 6,902,303 577%
AeroVironment, Inc. $ 30.30 1.54  5.35% 781,986 296%
Dendreon Corporation $ 16.53 2.36  16.65% 30,098,330 255%
ABIOMED, Inc. $ 22.75 1.775  8.46% 982,963 185%
Energy XXI (Bermuda) Limited $ 37.73 2.48  7.04% 2,381,569 164%
BroadVision, Inc. $ 39.45 5.31  15.55% 1,069,517 160%
Jazz Pharmaceuticals plc $ 50.37 2.36  4.92% 1,893,222 136%
Kelly Services, Inc. $ 15.93 .92  6.13% 530,402 115%
Hasbro, Inc. $ 36.66 .80  2.23% 4,066,275 115%
Acorda Therapeutics, Inc. $ 27.25 .82  3.10% 1,017,509 114%
Allot Communications Ltd. $ 17.96 .97  5.71% 658,947 86%
Riverbed Technology, Inc. $ 27.55 1.635  6.31% 6,689,810 85%
Human Genome Sciences, Inc. $ 10.77 .61  6% 11,976,752 82%
Gilead Sciences, Inc. $ 56.025 1.33  2.43% 18,912,191 80%
Randgold Resources Limited $ 118.01 1.84  1.58% 1,048,541 80%
LoopNet, Inc. $ 17.17 .77  4.70% 608,474 69%
Perfect World Co., Ltd. $ 12.905 .705  5.78% 1,593,142 65%
Tractor Supply Company $ 82.05 .84  1.03% 1,165,639 56%
Constant Contact, Inc. $ 30.98 .76  2.51% 907,354 55%

Select a security's symbol for a quote summary.

As of 2/6/2012 4:00:00 PM